FIFA WORLD CUP 2026 · GROUP STAGE
GROUP G
4 teams · 6 matches · 1st & 2nd advance directly. Best 3rd-placed across all 12 groups also qualify for the round of 32.
PREDICTED STANDINGS
Pre-tournament model · Sportmonks predictionsExpected points and wins are derived from Sportmonks' per-match win/draw probabilities across all six group fixtures. Treat these as a model forecast — actual results will replace this table after the first matches complete.
| # | Team | xPts | xW | xD | Advances? |
|---|---|---|---|---|---|
| 1 | 5.9 | 1.7 | 0.7 | Likely | |
| 2 | 4.3 | 1.2 | 0.8 | Likely | |
| 3 | 3.8 | 1.0 | 0.8 | Possible (best 3rd) | |
| 4 | 2.5 | 0.6 | 0.7 | Unlikely |
FORM & FIFA RANK
STANDINGS
Pre-tournament · alphabetical order| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updates live from 11 Jun 2026 · top 2 advance · best 3rd-placed across 12 groups also qualify
